Nice classification — overview and selection.
The Nice classification organises goods and services into 34 goods classes (1–34) and 11 service classes (35–45). It is administered by WIPO; the current edition is NCL-12-2024. Choosing the right class shapes both the protection scope and the filing fees.
For full goods and services wording per class, the EUIPO Goods & Services Builder is the canonical source — Marqio links there for detailed research: EUIPO Goods & Services Builder ↗.
Goods classes (1–34)
| Class | Description | Typical Marqio examples |
|---|---|---|
| 1 | Chemicals for industry, science, photography, agriculture, horticulture, forestry; fertilisers; unprocessed plastics | ChemTech, AgTech inputs |
| 2 | Paints, varnishes, lacquers; rust- and decay-preventatives; toners; pigments | DTC paint, printer supplies |
| 3 | Bleaching preparations, cleaning preparations, perfumery, essential oils, cosmetics, dentifrices | Beauty DTC, natural cosmetics, fragrances |
| 4 | Industrial oils and greases; fuels; illuminating candles | Candle DTC, lubricants |
| 5 | Pharmaceuticals; sanitary preparations; dietetic preparations for medical use; plasters; dental fillings | Health DTC, pharma startup, infant nutrition |
| 6 | Common metals and alloys; metal building materials; keys, locks | Smart-lock hardware |
| 7 | Machines and machine tools; motors (other than for vehicles) | Industrial robotics, 3D printers |
| 8 | Hand tools; cutlery; razors | DTC razors, kitchen knives |
| 9 | Scientific apparatus; software, computers, data carriers; telecommunication devices; eyewear | SaaS apps (download/on-prem), hardware startup, EdTech apps, wearables |
| 10 | Surgical, medical, dental and veterinary apparatus and instruments | Medical devices, FemTech devices |
| 11 | Apparatus for lighting, heating, cooking; refrigerating; air conditioning | Smart-home hardware |
| 12 | Vehicles; apparatus for locomotion by land, air or water | E-bikes, e-scooters, mobility hardware |
| 13 | Firearms; ammunition; explosives; fireworks | (rare) |
| 14 | Precious metals; jewellery; watches | Jewellery DTC, smartwatch |
| 15 | Musical instruments; music stands | Music hardware |
| 16 | Paper, cardboard, printed matter; books; stationery; adhesives | Print-on-demand, notebook DTC |
| 17 | Rubber, gutta-percha, asbestos, mica; semi-finished plastics; insulating materials | Industrial materials |
| 18 | Leather and imitations; trunks and travelling bags; umbrellas | Bag DTC, leather goods |
| 19 | Non-metallic building materials; non-metallic pipes; asphalt | ConTech startups |
| 20 | Furniture, mirrors, picture frames; non-metal containers | Furniture DTC |
| 21 | Household and kitchen utensils and containers; glassware; porcelain | Kitchen DTC |
| 22 | Ropes, cords, nets, tents; padding materials | Outdoor equipment |
| 23 | Yarns and threads for textile use | Textile industry |
| 24 | Textiles and substitutes for textiles; bed and table covers | Bedding DTC, textile brand |
| 25 | Clothing, footwear, headgear | Fashion DTC, sneaker brand, lifestyle apparel |
| 26 | Lace and embroidery, ribbons, buttons, zips | Haberdashery |
| 27 | Carpets, mats, linoleum; wallpaper | Home textiles |
| 28 | Games, toys; gymnastic and sporting articles; Christmas decorations | Sports gear, physical-game studio |
| 29 | Meat, fish, poultry; preserved fruits and vegetables; edible oils; dairy | Food DTC, plant-based proteins |
| 30 | Coffee, tea, cocoa, sugar, rice; flour and cereal preparations; bread, honey, salt, mustard, spices | Specialty coffee, tea brand |
| 31 | Agricultural, horticultural and forestry products; live animals; fresh fruits and vegetables | Fresh-food startups |
| 32 | Beers; non-alcoholic beverages, mineral waters; fruit juices; syrups | Drinks brand, craft beer |
| 33 | Alcoholic beverages (except beers) | Spirits brand, wine DTC |
| 34 | Tobacco; smokers' articles; matches; electronic cigarettes | Vape brand, tobacco alternative |
Service classes (35–45)
| Class | Description | Typical Marqio examples |
|---|---|---|
| 35 | Advertising; business management; office functions; retail services | E-commerce platform, marketplace, ad agency, marketing SaaS, HR SaaS |
| 36 | Insurance; financial affairs; monetary affairs; real estate | FinTech, InsurTech, PropTech, crypto exchange |
| 37 | Building construction; repair; installation services | ConTech service, tradesperson platform |
| 38 | Telecommunications | Messenger, video-call SaaS, telecom carrier |
| 39 | Transport; packaging and storage; travel arrangement | Logistics SaaS, travel platform |
| 40 | Treatment of materials; recycling; 3D printing; energy production | CleanTech, recycling service |
| 41 | Education; providing of training; entertainment; sporting and cultural activities | EdTech platform, streaming service, online courses, coaching, game studio |
| 42 | Scientific and technological services and research; software-as-a-service; web hosting; design | B2B SaaS, cloud service, web design agency, AI service, research startup — primary class for SaaS |
| 43 | Services for providing food and drink; temporary accommodation | Restaurant brand, hotel, coworking café |
| 44 | Medical services; veterinary services; hygienic and beauty care | HealthTech service, telemedicine, beauty studio |
| 45 | Legal services; security services; personal and social services | LegalTech, security-as-a-service, dating platform |
Class strategy for SaaS startups (typical Marqio profile)
- Class 9 for software delivered as a file, download or on-premise install.
- Class 42 for software-as-a-service and cloud services.
- Class 35 if the platform contains an e-commerce or marketplace element.
- Class 38 if real-time communication is a core feature.
- Class 41 for pure education or content platforms.
Default UI recommendation: Class 9 + 42 as a pair, optionally with 35. Rationale: covers the SaaS use case in most configurations.
Choosing Nice classes is a substantive decision with consequences for protection scope and filing fees. Marqio provides a recommendation, not legal advice — the final selection rests with the applicant or their counsel.
